You have no items in your shopping cart.
- Home
- Instruments
- Yamaha Select Brands
- Clavinova CLP-600 Series
- Yamaha Clavinova CLP-625 Polished Ebony
- Product Reviews
Product Reviews
Specs
Size/Weight
Dimensions | Width | 1,350 mm (53-1/8") (Polished finish: 1,353 mm (53-1/4")) |
---|---|---|
Height | 831 mm (32-11/26") (Polished finish: 832 mm (32-3/4")) | |
Depth | 414 mm (16-5/16") (Polished finish: 415 mm (16-5/16")) | |
Weight | Weight | 43.0 kg (94 lb, 13 oz) (Polished finish: 45.0 kg (99 lb, 3 oz)] |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | GH3X (Graded Hammer 3X) keyboard: synthetic ebony and ivory keytops, escapement | |
Touch Sensitivity | Hard/Medium/Soft/Fixed | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Damper, Sostenuto, Soft | |
Panel | Language | English |
Cabinet
Key Cover | Key Cover Style | Sliding |
---|---|---|
Music Rest | Yes | |
Music Braces | Yes |
Voices
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling |
---|---|---|
Binaural Sampling | Yes | |
Key-off Samples | Yes | |
String Resonance | Yes | |
Damper Resonance | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 10 |
Effects
Types | Reverb | 4 |
---|---|---|
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Duo | Yes |
Songs
Preset | Number of Preset Songs | 50 Piano Preset Songs, 10 Voice Demo Songs |
---|---|---|
Recording | Number of Songs | 1 |
Number of Tracks | 2 | |
Data Capacity | 100 KB/Song (Approx. 11,000 notes) | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) |
Functions
Overall Controls | Metronome | Yes |
---|---|---|
Tempo Range | 5 ‒ 280 | |
Transpose | -6 ‒ 0 ‒ +6 | |
Tuning | 414.8 ‒ 440.0 - 466.8 Hz |
Storage and Connectivity
Storage | Internal Memory | Total maximum size approx. 900 KB (User song: One song approx. 100 KB, Loading song data from a computer: Up to 10 Songs) |
---|---|---|
Connectivity | Headphones | Standard stereo phone jack (x 2) |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 20 W x 2 | |
---|---|---|
Speakers | 10 cm x 2 | |
Acoustic Optimizer | Yes |
Power Supply
Power Consumption | 12 W (When using AC adapter PA-300C) | |
---|---|---|
Auto Power Off | Yes | |
Power Supply | Adapters | PA-300C or an equivalent recommended by Yamaha |
Accessories
Accessories | Owner’s Manual, “50 Classical Music Masterpieces” (music book), Quick Operation Guide, Bench (included or optional depending on locale), Online Member Product Registration, AC adapter PA-300C or an equivalent, Power cord (included or optional depending on locale) |
---|
Write Your Own Review
Account
Extras
- Customer Service for Website Support and all other non-Yamaha products:
1 (800) 501-6434 (toll free) - Customer Service for Yamaha Select Brands, Contact Your Dealer:
(858) 586-7000
welcome to our shop
Add: No 1104 Super Sky Tower, Los Angeles, USA
Openning time:
8am to 10pm from Monday to Saturday
(084) 123 456 78
© 2017 Greene Music . All Rights Reserved.